Scott and Michelle's Silver 1999 SL2
We had pretty much decided to buy a Saturn before we ever went to a dealership. We looked online, and a few of our friends own Saturn's, so we knew we liked the car. But one of the biggest selling points for us was the way you buy a Saturn. Specifically, the no dicker sticker policy, plus they are all so nice! So when it came time to actually get the car, we went to the Saturn Website and built one online. Once finished we printed out the details (see below) and took it to the dealer here in Bellevue. When we got there, we handed the guy our window sticker and not 5 minutes later, he drove what was soon to be our car around. We took it for a test drive, and after the drive, We sat down to do the paperwork. When that was all done, they handed us our keys, and sang to us the Saturn song on our way out. |
Click on an image to see the full size photo.
|
Here's the window sticker we pre-made at the Saturn
Website. We prnted this out, and took it in and gave it to the dealer and said
"We want this." Easy and painless! :-)
1999 SL2 - AUTOMATIC | ![]() |
Exterior Color: Silver | ![]() |
Interior Color: Grey | ![]() |
Manufacturer's Suggested Retail Price | |||
STANDARD EQUIPMENT | STANDARD VEHICLE PRICE | $13,615 | |
- AIR CONDITIONING | Options Installed by Manufacturer | ||
- 1.9L DOHC 16-VALVE ENGINE | |||
- 4-SPD AUTOMATIC TRANSMISSION | - SL2 PACKAGE 2 | 1,445 | |
- SEQUENTIAL-PORT FUEL INJECT. | - CRUISE CONTROL | ||
- VARIABLE-EFFORT POWER STRG. | - SATURN SECURITY SYSTEM | ||
- STAINLESS STEEL EXHAUST | - POWER WINDOWS | ||
- MAINTENANCE-FREE BATTERY | - POWER REMOTE CONTROL RIGHT-SIDE MIRROR | ||
- POWER BRAKES W/FRONT DISC | - 15 INCH MULTI-FIN ALLOY WHEELS | ||
- INDEPEND. 4-WHEEL SUSPENSION | - AM/FM STEREO W/CASS - W/FRONT & REAR SPKRS | 260 | |
- ENHANCED PERFORMANCE SUSPENS. | - ANTI-LOCK BRAKING SYSTEM W/TRACTION CONTROL | 695 | |
- LUBE-FOR-LIFE SUSPENSION | - CARPETED FRONT/REAR FLOOR MATS | 60 | |
- DENT-RESISTANT EXTER. PANELS | |||
- 185/65R15 RADIAL TIRES | |||
- SPORT 15 INCH FULL WHEEL COVERS | |||
- COMPACT RADIAL SPARE TIRE | |||
- DUAL EXTERIOR MIRRORS | |||
- HALOGEN HEADLAMPS | |||
- TINTED GLASS/WINDSHIELD | |||
- TACHOMETER & TRIP ODOMETER | |||
- RECLINING FRONT BUCKET SEATS | |||
- ADJUSTABLE FRONT HEADRESTS | |||
- DRIVER SEAT HEIGHT/LUMBAR ADJ. | TOTAL VEHICLE PLUS OPTIONS | $ 16,075 | |
- FOLD-DOWN REAR SEATS (60/40) | TRANSPORTATION CHARGE | 440 | |
- ADJUSTABLE STEERING COLUMN | TOTAL VEHICLE MSRP (factory) | $ 16,515 | |
- 3-SPEED INTERMITTENT WIPERS | |||
- PASSENGER-SIDE VANITY MIRROR | |||
- FRONT CONSOLE W/CUPHOLDERS | CITY | ![]() |
HIGHWAY |
- AM/FM STEREO W/4 SPKRS, CLOCK | MPG | MPG | |
- REAR WINDOW DEFROSTER | 25 | 35 | |
- REMOTE TRUNK & FUEL-FILL REL. | |||
- HEADLAMPS-ON CHIME | |||
- CARPETED CARGO AREA W/LIGHT | Actual Mileage | For Comparison Shopping, | |
will vary with options, driving | all vehicles classified as | ||
conditions, driving habits and | 1999 SATURN SL2 | COMPACT | |
SAFETY FEATURES | vehicle condition. Results | 1.9 LITER L4 ENGINE | have been issued |
- DUAL REDUCED FORCE AIRBAGS | reported to EPA indicate that the | FUEL INJECTION, | mileage ratings |
- DAYTIME RUNNING LAMPS | majority of vehicles with these | AUTOMATIC LOCKUP | ranging from |
- SIDE-DOOR BEAMS | estimates will achieve between | 4 SPEED TRANSMISSION, | 13 to 40 MPG city |
- ADJ. FRONT SHOULDER BELTS | 21 and 29 MPG in the city | CATALYST, | and |
- 3-PT O/BRD FRT/RR SFTY/BELTS | and between 29 and | FEEDBACK FUEL SYSTEM | 19 to 49 MPG highway*. |
- CHILD-SECURITY RR DOOR LOCKS | 41 MPG on the highway. | Estimated Annual Fuel Cost: $647 | *1998 ratings shown. |
This page was last edited on 11/24/2002 and last automatically updated on 2/17/2008. |
Scott and Michelle |
Saturn Links:
![]() ![]() Scott and Michelle. Want to join the The Saturn Experience Webring? |
---|
[Skip Prev] [Prev] [Next] [Skip Next] [Random] [Next 5] [List Sites] |